Discussion:
test format
(too old to reply)
mick
2020-02-23 21:13:53 UTC
Permalink
Group : uk.railway
Statistics : from 20/02/2019 to 20/02/2020

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------|--------|------------|-----|------------------|
1 | Roland Perry | 5,356 | 13,050,020 | 73 | 14.51% xxxxxxxxxx
2 | Recliner | 4,092 | 12,903,872 | 159 | 11.09% xxxxxxx
3 | Anna Noyd-Dryver | 2,890 | 8,811,905 | 44 | 7.83% xxxxx
4 | Graeme Wall | 2,457 | 8,150,184 | 80 | 6.66% xxxx
5 | ***@w ... | 1,410 | 3,852,972 | 2 | 3.82% xx
6 | tim... | 1,403 | 4,933,877 | 12 | 3.80% xx
7 | Charles Ellson | 1,181 | 3,569,036 | 4 | 3.20% xx
8 | martin.coffee ... | 1,008 | 3,019,025 | 53 | 2.73% x
9 | Marland | 941 | 2,532,687 | 31 | 2.55% x
10 | MB | 824 | 1,618,244 | 31 | 2.23% x
11 | ***@yah ... | 751 | 2,201,817 | 20 | 2.03% x
12 | ***@li ... | 624 | 1,862,011 | 43 | 1.69% x
13 | Terry Scott | 623 | 3,225,811 | 1 | 1.69% x
14 | Basil Jet | 612 | 1,320,098 | 65 | 1.66% x
15 | Joyce Whitchurch | 581 | 1,322,019 | 32 | 1.57% x
16 | Jeremy Double | 575 | 1,655,880 | 8 | 1.56% x
17 | Mark Goodge | 494 | 1,181,892 | 6 | 1.34%
18 | Scott | 435 | 981,985 | 26 | 1.18%
19 | NY | 350 | 1,093,439 | 21 | 0.95%
20 | Marcus Potter | 349 | 801,048 | 81 | 0.95%
21 | R. Mark Clayton | 349 | 1,019,080 | 11 | 0.95%
22 | Arthur Figgis | 326 | 829,873 | 2 | 0.88%
23 | Christopher A ... | 317 | 809,005 | 1 | 0.86%
24 | Sam Wilson | 307 | 769,649 | 3 | 0.83%
25 | gordonT | 306 | 606,542 | 98 | 0.83%
26 | ColinR | 286 | 872,514 | 2 | 0.77%
27 | neil | 284 | 870,277 | 277 | 0.77%
28 | Andrew Clarke | 278 | 822,313 | 23 | 0.75%
29 | ***@nowher ... | 262 | 542,120 | 3 | 0.71%
30 | Bevan Price | 261 | 822,733 | 6 | 0.71%
31 | bob | 260 | 961,050 | 1 | 0.70%
32 | martin.coffee | 255 | 733,930 | 19 | 0.69%
33 | Tweed | 220 | 654,129 | 24 | 0.60%
34 | Natalie Amery | 219 | 461,160 | 3 | 0.59%
35 | Rolf Mantel | 204 | 509,882 | 2 | 0.55%
36 | Peter Able | 200 | 591,175 | 12 | 0.54%
37 | spuorgelgoog@ ... | 196 | 323,789 | 9 | 0.53%
38 | Robert | 191 | 707,650 | 0 | 0.52%
39 | Certes | 187 | 465,387 | 2 | 0.51%
40 | Clive D.W. Fe ... | 177 | 426,926 | 3 | 0.48%
41 | ***@yah ... | 167 | 430,855 | 0 | 0.45%
42 | Clank | 153 | 421,188 | 8 | 0.41%
43 | Nick Leverton | 136 | 316,231 | 3 | 0.37%
44 | John Levine | 134 | 257,718 | 1 | 0.36%
45 | Trolleybus | 132 | 312,478 | 9 | 0.36%
46 | Stephen Furley | 127 | 216,974 | 16 | 0.34%
47 | Patrick Hearn | 122 | 328,889 | 12 | 0.33%
48 | ***@nowher ... | 113 | 230,063 | 2 | 0.31%
49 | John Kenyon | 112 | 301,814 | 0 | 0.30%
50 | TimB | 108 | 280,820 | 5 | 0.29%
51 | Clive Page | 106 | 209,861 | 9 | 0.29%
52 | tony sayer | 104 | 298,961 | 4 | 0.28%
53 | Theo | 104 | 215,270 | 2 | 0.28%
54 | Alexsandr | 100 | 328,204 | 3 | 0.27%
55 | James Heaton | 98 | 294,572 | 2 | 0.27%
56 | JGD | 89 | 190,595 | 1 | 0.24%
57 | Paul Cummins | 87 | 130,242 | 1 | 0.24%
58 | puffernutter | 85 | 247,181 | 21 | 0.23%
59 | Richard | 85 | 187,891 | 0 | 0.23%
60 | Chris J Dixon | 81 | 166,543 | 2 | 0.22%
61 | Tim Watts | 78 | 180,566 | 1 | 0.21%
62 | GB | 77 | 164,378 | 7 | 0.21%
63 | ***@pyromanc ... | 74 | 203,459 | 3 | 0.20%
64 | Graham Harrison | 73 | 175,887 | 17 | 0.20%
65 | mechanic | 70 | 116,120 | 1 | 0.19%
66 | BrianW | 62 | 176,552 | 3 | 0.17%
67 | Mike Man | 55 | 94,629 | 43 | 0.15%
68 | Guy Gorton | 53 | 176,905 | 0 | 0.14%
69 | N_Cook | 49 | 141,426 | 5 | 0.13%
70 | Roger Lynn | 48 | 118,367 | 2 | 0.13%
71 | Matthew Geier | 47 | 116,417 | 0 | 0.13%
72 | Optimist | 46 | 177,757 | 0 | 0.12%
73 | Rink | 46 | 127,931 | 0 | 0.12%
74 | Andy Kirkham | 46 | 98,338 | 0 | 0.12%
75 | Marc Van Dyck | 44 | 112,023 | 0 | 0.12%
76 | David Walters | 42 | 99,279 | 0 | 0.11%
77 | Lawrie | 41 | 71,426 | 12 | 0.11%
78 | MissRiaElaine | 40 | 88,792 | 0 | 0.11%
79 | ***@hot ... | 35 | 37,411 | 33 | 0.09%
80 | Weather or not | 31 | 57,028 | 3 | 0.08%
81 | D A Stocks | 29 | 74,294 | 1 | 0.08%
82 | Ian Jackson | 29 | 65,760 | 1 | 0.08%
83 | Gabriel Turner | 28 | 60,152 | 6 | 0.08%
84 | http://health ... | 27 | 72,876 | 27 | 0.07%
85 | ***@yaho ... | 26 | 64,628 | 0 | 0.07%
86 | Alan | 25 | 51,711 | 1 | 0.07%
87 | ***@hotmail.com | 25 | 51,533 | 1 | 0.07%
88 | ***@now ... | 25 | 50,841 | 1 | 0.07%
89 | Peter | 24 | 57,594 | 2 | 0.07%
90 | Auchtermuchty ... | 23 | 43,729 | 5 | 0.06%
91 | Silent Hunter | 23 | 56,863 | 3 | 0.06%
92 | ***@aol.com | 23 | 32,328 | 0 | 0.06%
93 | Jan Mayen | 22 | 29,557 | 4 | 0.06%
94 | Graham Nye | 22 | 54,365 | 1 | 0.06%
95 | Someone Somewhere | 22 | 57,878 | 0 | 0.06%
96 | Mike Humphrey | 22 | 53,352 | 0 | 0.06%
97 | Andrew Ripley | 22 | 35,101 | 0 | 0.06%
98 | Legal medsman | 21 | 48,612 | 21 | 0.06%
99 | ***@ho ... | 21 | 38,147 | 1 | 0.06%
100 | Nigel Emery | 21 | 34,512 | 1 | 0.06%
101 | buy ketamine ... | 20 | 65,362 | 4 | 0.05%
102 | Peter Johnson | 19 | 34,595 | 4 | 0.05%
103 | Dave Jackson | 18 | 36,818 | 0 | 0.05%
104 | TEXT/CALL/WHA ... | 17 | 53,895 | 17 | 0.05%
105 | Weather or Not | 17 | 28,667 | 7 | 0.05%
106 | Lew 1 | 17 | 47,960 | 4 | 0.05%
107 | MikeS | 17 | 40,698 | 1 | 0.05%
108 | ingram bromley | 17 | 44,725 | 0 | 0.05%
109 | 420vendorestore | 15 | 42,280 | 15 | 0.04%
110 | Paparesearchc ... | 15 | 16,460 | 15 | 0.04%
111 | C | 15 | 26,682 | 7 | 0.04%
112 | Dick | 15 | 36,085 | 3 | 0.04%
113 | John Ray | 15 | 28,832 | 3 | 0.04%
114 | ketam shop | 15 | 46,108 | 2 | 0.04%
115 | AnthonyL | 15 | 33,994 | 2 | 0.04%
116 | Mike Bristow | 15 | 32,832 | 0 | 0.04%
117 | tolly57 | 14 | 23,707 | 6 | 0.04%
118 | Jon | 14 | 23,049 | 4 | 0.04%
119 | Dudbridge Donkey | 14 | 29,536 | 1 | 0.04%
120 | ***@nosp ... | 14 | 43,799 | 0 | 0.04%
121 | Mike Civil | 14 | 33,874 | 0 | 0.04%
122 | Sou';wester | 13 | 23,245 | 1 | 0.04%
123 | martin.ludgat ... | 13 | 34,169 | 0 | 0.04%
124 | Cuno Vroegop | 13 | 18,089 | 0 | 0.04%
125 | Allan | 12 | 20,516 | 5 | 0.03%
126 | Daz | 12 | 32,492 | 0 | 0.03%
127 | Shalinaman | 11 | 17,025 | 6 | 0.03%
128 | Guy | 11 | 34,916 | 3 | 0.03%
129 | Tufnell Park | 11 | 48,581 | 2 | 0.03%
130 | kevan.lawrenc ... | 11 | 15,094 | 2 | 0.03%
131 | Brian | 11 | 30,480 | 0 | 0.03%
132 | London calling | 11 | 21,525 | 0 | 0.03%
133 | Rupert Moss-E ... | 11 | 21,061 | 0 | 0.03%
134 | UK Tradex Meds | 11 | 18,738 | 0 | 0.03%
135 | Graeme | 11 | 17,638 | 0 | 0.03%
136 | Charlie Pacini | 10 | 34,358 | 2 | 0.03%
137 | Chris | 10 | 18,939 | 0 | 0.03%
138 | Dominic warrant | 9 | 22,974 | 9 | 0.02%
139 | Mike MAN | 9 | 14,576 | 9 | 0.02%
140 | John Mark | 9 | 13,374 | 9 | 0.02%
141 | The Other Mike | 9 | 22,827 | 2 | 0.02%
142 | chb | 9 | 13,835 | 1 | 0.02%
143 | jb | 9 | 29,492 | 0 | 0.02%
144 | GWR user | 9 | 21,901 | 0 | 0.02%
145 | John Spency | 8 | 14,772 | 8 | 0.02%
146 | Tradex Meds | 8 | 13,083 | 8 | 0.02%
147 | igs | 8 | 13,802 | 2 | 0.02%
148 | Robin | 8 | 25,257 | 0 | 0.02%
149 | Adrian | 8 | 16,175 | 0 | 0.02%
150 | Chris Luck | 8 | 15,548 | 0 | 0.02%
151 | cathy sean | 7 | 9,235 | 7 | 0.02%
152 | music monique | 7 | 12,452 | 6 | 0.02%
153 | Michel Van de ... | 7 | 11,678 | 5 | 0.02%
154 | George Bush | 7 | 24,651 | 1 | 0.02%
155 | Laurence Taylor | 7 | 15,155 | 1 | 0.02%
156 | Steve | 7 | 15,145 | 0 | 0.02%
157 | Glazebrook West | 7 | 14,936 | 0 | 0.02%
158 | Jason Wolfgang | 6 | 23,196 | 6 | 0.02%
159 | Eddie King | 6 | 10,554 | 1 | 0.02%
160 | ***@hotmai ... | 6 | 15,723 | 0 | 0.02%
161 | StuartJ | 6 | 13,560 | 0 | 0.02%
162 | Hobdenius | 5 | 10,884 | 2 | 0.01%
163 | Rob Griffith | 5 | 19,430 | 0 | 0.01%
164 | desperado | 5 | 12,242 | 0 | 0.01%
165 | Revvo | 5 | 10,092 | 0 | 0.01%
166 | Peter Maydell | 5 | 9,046 | 0 | 0.01%
167 | John Williamson | 5 | 7,981 | 0 | 0.01%
168 | mick | 5 | 6,352 | 0 | 0.01%
169 | paparesearchc ... | 4 | 7,968 | 3 | 0.01%
170 | Robin Stevens | 4 | 8,253 | 2 | 0.01%
171 | zin92 | 4 | 7,344 | 2 | 0.01%
172 | Chris Andreou | 4 | 6,569 | 2 | 0.01%
173 | Wibble Wobble | 4 | 5,816 | 1 | 0.01%
174 | Martin Smith | 4 | 11,918 | 0 | 0.01%
175 | Colum Mylod | 4 | 10,388 | 0 | 0.01%
176 | ***@wlc. ... | 4 | 10,388 | 0 | 0.01%
177 | Keema's Nan | 4 | 9,552 | 0 | 0.01%
178 | Mark Bestley | 4 | 8,497 | 0 | 0.01%
179 | Eric | 4 | 7,666 | 0 | 0.01%
180 | Paul Bowery | 4 | 6,653 | 0 | 0.01%
181 | ***@no ... | 4 | 5,698 | 0 | 0.01%
182 | ben | 3 | 5,010 | 3 | 0.01%
183 | Railwayman | 3 | 3,727 | 3 | 0.01%
184 | Martin Coffee | 3 | 3,360 | 3 | 0.01%
185 | Bryan Morris | 3 | 5,698 | 2 | 0.01%
186 | S | 3 | 4,653 | 2 | 0.01%
187 | jerry2357 | 3 | 8,102 | 1 | 0.01%
188 | Newman | 3 | 7,148 | 1 | 0.01%
189 | ***@bti ... | 3 | 5,052 | 1 | 0.01%
190 | Keith Till | 3 | 4,348 | 1 | 0.01%
191 | Will v5 | 3 | 3,049 | 1 | 0.01%
192 | Xeno | 3 | 9,880 | 0 | 0.01%
193 | Gavin.Hamilton1 | 3 | 9,175 | 0 | 0.01%
194 | Roger | 3 | 7,817 | 0 | 0.01%
195 | LHS1 | 3 | 7,421 | 0 | 0.01%
196 | Michael R P D ... | 3 | 7,163 | 0 | 0.01%
197 | Mike Pellatt | 3 | 6,808 | 0 | 0.01%
198 | Mike Roberts | 3 | 6,744 | 0 | 0.01%
199 | Ganesh Sittam ... | 3 | 5,937 | 0 | 0.01%
200 | Phil | 3 | 5,713 | 0 | 0.01%
201 | ***@me.me.com | 3 | 5,082 | 0 | 0.01%
202 | Matt Forbes | 3 | 4,795 | 0 | 0.01%
203 | Billy Jane | 3 | 4,786 | 0 | 0.01%
204 | Arthur Conan ... | 3 | 4,716 | 0 | 0.01%
205 | Northolt Park ... | 3 | 4,566 | 0 | 0.01%
206 | birdman | 3 | 4,118 | 0 | 0.01%
207 | JohnW | 3 | 3,748 | 0 | 0.01%
208 | Reliable and ... | 2 | 24,013 | 2 | 0.01%
209 | Dutch Business | 2 | 7,481 | 2 | 0.01%
210 | Edward SchonBorn | 2 | 7,469 | 2 | 0.01%
211 | fafa al | 2 | 4,966 | 2 | 0.01%
212 | spiceland med ... | 2 | 4,303 | 2 | 0.01%
213 | Williams Give | 2 | 3,500 | 2 | 0.01%
214 | MmeMonnet Berisha | 2 | 2,691 | 2 | 0.01%
215 | ketamax biz | 2 | 2,589 | 2 | 0.01%
216 | James Beagle | 2 | 14,370 | 1 | 0.01%
217 | thecookiekid@ ... | 2 | 3,717 | 1 | 0.01%
218 | Peter Lawrence | 2 | 3,706 | 1 | 0.01%
219 | Use-Author-Su ... | 2 | 3,247 | 1 | 0.01%
220 | John H | 2 | 3,152 | 1 | 0.01%
221 | The Chief | 2 | 2,741 | 1 | 0.01%
222 | Andy Elms | 2 | 2,642 | 1 | 0.01%
223 | Andrew | 2 | 2,616 | 1 | 0.01%
224 | ***@ya ... | 2 | 2,598 | 1 | 0.01%
225 | Aidan Stanger | 2 | 2,406 | 1 | 0.01%
226 | ***@y ... | 2 | 2,380 | 1 | 0.01%
227 | Mike M | 2 | 2,005 | 1 | 0.01%
228 | TW10 | 2 | 11,149 | 0 | 0.01%
229 | John Halpenny | 2 | 7,410 | 0 | 0.01%
230 | Railsigns.uk | 2 | 7,243 | 0 | 0.01%
231 | michael adams | 2 | 6,836 | 0 | 0.01%
232 | Sir John Aspinall | 2 | 6,821 | 0 | 0.01%
233 | ***@not ... | 2 | 5,711 | 0 | 0.01%
234 | JNugent | 2 | 5,524 | 0 | 0.01%
-----|


***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------|-----|--------|------------|------------------|
1 | neil | 277 | 284 | 870,277 | 14.72% xxxxxxxxxx
2 | Recliner | 159 | 4,092 | 12,903,872 | 8.45% xxxxx
3 | gordonT | 98 | 306 | 606,542 | 5.21% xxx
4 | Marcus Potter | 81 | 349 | 801,048 | 4.30% xx
5 | Graeme Wall | 80 | 2,457 | 8,150,184 | 4.25% xx
6 | Roland Perry | 73 | 5,356 | 13,050,020 | 3.88% xx
7 | Basil Jet | 65 | 612 | 1,320,098 | 3.45% xx
8 | martin.coffee ... | 53 | 1,008 | 3,019,025 | 2.82% x
9 | Anna Noyd-Dryver | 44 | 2,890 | 8,811,905 | 2.34% x
10 | ***@li ... | 43 | 624 | 1,862,011 | 2.28% x
11 | Mike Man | 43 | 55 | 94,629 | 2.28% x
12 | ***@hot ... | 33 | 35 | 37,411 | 1.75% x
13 | Joyce Whitchurch | 32 | 581 | 1,322,019 | 1.70% x
14 | Marland | 31 | 941 | 2,532,687 | 1.65% x
15 | MB | 31 | 824 | 1,618,244 | 1.65% x
16 | http://health ... | 27 | 27 | 72,876 | 1.43%
17 | Scott | 26 | 435 | 981,985 | 1.38%
18 | Tweed | 24 | 220 | 654,129 | 1.28%
19 | Andrew Clarke | 23 | 278 | 822,313 | 1.22%
20 | NY | 21 | 350 | 1,093,439 | 1.12%
21 | puffernutter | 21 | 85 | 247,181 | 1.12%
22 | Legal medsman | 21 | 21 | 48,612 | 1.12%
23 | ***@yah ... | 20 | 751 | 2,201,817 | 1.06%
24 | martin.coffee | 19 | 255 | 733,930 | 1.01%
25 | Graham Harrison | 17 | 73 | 175,887 | 0.90%
26 | TEXT/CALL/WHA ... | 17 | 17 | 53,895 | 0.90%
27 | Stephen Furley | 16 | 127 | 216,974 | 0.85%
28 | 420vendorestore | 15 | 15 | 42,280 | 0.80%
29 | Paparesearchc ... | 15 | 15 | 16,460 | 0.80%
30 | tim... | 12 | 1,403 | 4,933,877 | 0.64%
31 | Peter Able | 12 | 200 | 591,175 | 0.64%
32 | Patrick Hearn | 12 | 122 | 328,889 | 0.64%
33 | Lawrie | 12 | 41 | 71,426 | 0.64%
34 | R. Mark Clayton | 11 | 349 | 1,019,080 | 0.58%
35 | spuorgelgoog@ ... | 9 | 196 | 323,789 | 0.48%
36 | Trolleybus | 9 | 132 | 312,478 | 0.48%
37 | Clive Page | 9 | 106 | 209,861 | 0.48%
38 | Dominic warrant | 9 | 9 | 22,974 | 0.48%
39 | Mike MAN | 9 | 9 | 14,576 | 0.48%
40 | John Mark | 9 | 9 | 13,374 | 0.48%
41 | Jeremy Double | 8 | 575 | 1,655,880 | 0.43%
42 | Clank | 8 | 153 | 421,188 | 0.43%
43 | John Spency | 8 | 8 | 14,772 | 0.43%
44 | Tradex Meds | 8 | 8 | 13,083 | 0.43%
45 | GB | 7 | 77 | 164,378 | 0.37%
46 | Weather or Not | 7 | 17 | 28,667 | 0.37%
47 | C | 7 | 15 | 26,682 | 0.37%
48 | cathy sean | 7 | 7 | 9,235 | 0.37%
49 | Mark Goodge | 6 | 494 | 1,181,892 | 0.32%
50 | Bevan Price | 6 | 261 | 822,733 | 0.32%
51 | Gabriel Turner | 6 | 28 | 60,152 | 0.32%
52 | tolly57 | 6 | 14 | 23,707 | 0.32%
53 | Shalinaman | 6 | 11 | 17,025 | 0.32%
54 | music monique | 6 | 7 | 12,452 | 0.32%
55 | Jason Wolfgang | 6 | 6 | 23,196 | 0.32%
56 | TimB | 5 | 108 | 280,820 | 0.27%
57 | N_Cook | 5 | 49 | 141,426 | 0.27%
58 | Auchtermuchty ... | 5 | 23 | 43,729 | 0.27%
59 | Allan | 5 | 12 | 20,516 | 0.27%
60 | Michel Van de ... | 5 | 7 | 11,678 | 0.27%
61 | Charles Ellson | 4 | 1,181 | 3,569,036 | 0.21%
62 | tony sayer | 4 | 104 | 298,961 | 0.21%
63 | Jan Mayen | 4 | 22 | 29,557 | 0.21%
64 | buy ketamine ... | 4 | 20 | 65,362 | 0.21%
65 | Peter Johnson | 4 | 19 | 34,595 | 0.21%
66 | Lew 1 | 4 | 17 | 47,960 | 0.21%
67 | Jon | 4 | 14 | 23,049 | 0.21%
68 | Sam Wilson | 3 | 307 | 769,649 | 0.16%
69 | ***@nowher ... | 3 | 262 | 542,120 | 0.16%
70 | Natalie Amery | 3 | 219 | 461,160 | 0.16%
71 | Clive D.W. Fe ... | 3 | 177 | 426,926 | 0.16%
72 | Nick Leverton | 3 | 136 | 316,231 | 0.16%
73 | Alexsandr | 3 | 100 | 328,204 | 0.16%
74 | ***@pyromanc ... | 3 | 74 | 203,459 | 0.16%
75 | BrianW | 3 | 62 | 176,552 | 0.16%
76 | Weather or not | 3 | 31 | 57,028 | 0.16%
77 | Silent Hunter | 3 | 23 | 56,863 | 0.16%
78 | Dick | 3 | 15 | 36,085 | 0.16%
79 | John Ray | 3 | 15 | 28,832 | 0.16%
80 | Guy | 3 | 11 | 34,916 | 0.16%
81 | paparesearchc ... | 3 | 4 | 7,968 | 0.16%
82 | ben | 3 | 3 | 5,010 | 0.16%
83 | Railwayman | 3 | 3 | 3,727 | 0.16%
84 | Martin Coffee | 3 | 3 | 3,360 | 0.16%
85 | ***@w ... | 2 | 1,410 | 3,852,972 | 0.11%
86 | Arthur Figgis | 2 | 326 | 829,873 | 0.11%
87 | ColinR | 2 | 286 | 872,514 | 0.11%
88 | Rolf Mantel | 2 | 204 | 509,882 | 0.11%
89 | Certes | 2 | 187 | 465,387 | 0.11%
90 | ***@nowher ... | 2 | 113 | 230,063 | 0.11%
91 | Theo | 2 | 104 | 215,270 | 0.11%
92 | James Heaton | 2 | 98 | 294,572 | 0.11%
93 | Chris J Dixon | 2 | 81 | 166,543 | 0.11%
94 | Roger Lynn | 2 | 48 | 118,367 | 0.11%
95 | Peter | 2 | 24 | 57,594 | 0.11%
96 | ketam shop | 2 | 15 | 46,108 | 0.11%
97 | AnthonyL | 2 | 15 | 33,994 | 0.11%
98 | Tufnell Park | 2 | 11 | 48,581 | 0.11%
99 | kevan.lawrenc ... | 2 | 11 | 15,094 | 0.11%
100 | Charlie Pacini | 2 | 10 | 34,358 | 0.11%
101 | The Other Mike | 2 | 9 | 22,827 | 0.11%
102 | igs | 2 | 8 | 13,802 | 0.11%
103 | Hobdenius | 2 | 5 | 10,884 | 0.11%
104 | Robin Stevens | 2 | 4 | 8,253 | 0.11%
105 | zin92 | 2 | 4 | 7,344 | 0.11%
106 | Chris Andreou | 2 | 4 | 6,569 | 0.11%
107 | Bryan Morris | 2 | 3 | 5,698 | 0.11%
108 | S | 2 | 3 | 4,653 | 0.11%
109 | Reliable and ... | 2 | 2 | 24,013 | 0.11%
110 | Dutch Business | 2 | 2 | 7,481 | 0.11%
111 | Edward SchonBorn | 2 | 2 | 7,469 | 0.11%
112 | fafa al | 2 | 2 | 4,966 | 0.11%
113 | spiceland med ... | 2 | 2 | 4,303 | 0.11%
114 | Williams Give | 2 | 2 | 3,500 | 0.11%
115 | MmeMonnet Berisha | 2 | 2 | 2,691 | 0.11%
116 | ketamax biz | 2 | 2 | 2,589 | 0.11%
117 | Terry Scott | 1 | 623 | 3,225,811 | 0.05%
118 | Christopher A ... | 1 | 317 | 809,005 | 0.05%
119 | bob | 1 | 260 | 961,050 | 0.05%
120 | John Levine | 1 | 134 | 257,718 | 0.05%
121 | JGD | 1 | 89 | 190,595 | 0.05%
122 | Paul Cummins | 1 | 87 | 130,242 | 0.05%
123 | Tim Watts | 1 | 78 | 180,566 | 0.05%
124 | mechanic | 1 | 70 | 116,120 | 0.05%
125 | D A Stocks | 1 | 29 | 74,294 | 0.05%
126 | Ian Jackson | 1 | 29 | 65,760 | 0.05%
127 | Alan | 1 | 25 | 51,711 | 0.05%
128 | ***@hotmail.com | 1 | 25 | 51,533 | 0.05%
129 | ***@now ... | 1 | 25 | 50,841 | 0.05%
130 | Graham Nye | 1 | 22 | 54,365 | 0.05%
131 | ***@ho ... | 1 | 21 | 38,147 | 0.05%
132 | Nigel Emery | 1 | 21 | 34,512 | 0.05%
133 | MikeS | 1 | 17 | 40,698 | 0.05%
134 | Dudbridge Donkey | 1 | 14 | 29,536 | 0.05%
135 | Sou';wester | 1 | 13 | 23,245 | 0.05%
136 | chb | 1 | 9 | 13,835 | 0.05%
137 | George Bush | 1 | 7 | 24,651 | 0.05%
138 | Laurence Taylor | 1 | 7 | 15,155 | 0.05%
139 | Eddie King | 1 | 6 | 10,554 | 0.05%
140 | Wibble Wobble | 1 | 4 | 5,816 | 0.05%
141 | jerry2357 | 1 | 3 | 8,102 | 0.05%
142 | Newman | 1 | 3 | 7,148 | 0.05%
143 | ***@bti ... | 1 | 3 | 5,052 | 0.05%
144 | Keith Till | 1 | 3 | 4,348 | 0.05%
145 | Will v5 | 1 | 3 | 3,049 | 0.05%
146 | James Beagle | 1 | 2 | 14,370 | 0.05%
147 | thecookiekid@ ... | 1 | 2 | 3,717 | 0.05%
148 | Peter Lawrence | 1 | 2 | 3,706 | 0.05%
149 | Use-Author-Su ... | 1 | 2 | 3,247 | 0.05%
150 | John H | 1 | 2 | 3,152 | 0.05%
151 | The Chief | 1 | 2 | 2,741 | 0.05%
152 | Andy Elms | 1 | 2 | 2,642 | 0.05%
153 | Andrew | 1 | 2 | 2,616 | 0.05%
154 | ***@ya ... | 1 | 2 | 2,598 | 0.05%
155 | Aidan Stanger | 1 | 2 | 2,406 | 0.05%
156 | ***@y ... | 1 | 2 | 2,380 | 0.05%
157 | Mike M | 1 | 2 | 2,005 | 0.05%
158 | buy adderall ... | 1 | 1 | 6,807 | 0.05%
159 | Leroy N. Soetoro | 1 | 1 | 5,496 | 0.05%
160 | DR JOHNNY LUAGEN | 1 | 1 | 4,471 | 0.05%
161 | Edward Schomborn | 1 | 1 | 4,152 | 0.05%
162 | mon john | 1 | 1 | 3,914 | 0.05%
163 | sandy baroo | 1 | 1 | 3,647 | 0.05%
164 | ***@g ... | 1 | 1 | 3,058 | 0.05%
165 | ??? ????? | 1 | 1 | 2,820 | 0.05%
166 | sami a | 1 | 1 | 2,795 | 0.05%
167 | jami onn | 1 | 1 | 2,790 | 0.05%
168 | fayez joell | 1 | 1 | 2,789 | 0.05%
169 | Hash L | 1 | 1 | 2,789 | 0.05%
170 | lolo sami | 1 | 1 | 2,428 | 0.05%
171 | wedad al | 1 | 1 | 2,428 | 0.05%
172 | sor al | 1 | 1 | 2,419 | 0.05%
173 | kareem M | 1 | 1 | 2,412 | 0.05%
174 | sam a | 1 | 1 | 2,394 | 0.05%
175 | rogerfarnwort ... | 1 | 1 | 2,008 | 0.05%
176 | Discreet420 o ... | 1 | 1 | 1,869 | 0.05%
177 | ***@btinte ... | 1 | 1 | 1,736 | 0.05%
178 | WhatsApp: +44 ... | 1 | 1 | 1,664 | 0.05%
179 | ***@h ... | 1 | 1 | 1,610 | 0.05%
180 | Juelles | 1 | 1 | 1,572 | 0.05%
181 | Landru | 1 | 1 | 1,443 | 0.05%
182 | Bill Ward | 1 | 1 | 1,243 | 0.05%
183 | Matthew Dickinson | 1 | 1 | 1,234 | 0.05%
184 | andrew.barker ... | 1 | 1 | 1,132 | 0.05%
185 | ***@jef.jef.com | 1 | 1 | 1,123 | 0.05%
186 | Chris Date (CMPD) | 1 | 1 | 1,115 | 0.05%
187 | ***@googl ... | 1 | 1 | 1,102 | 0.05%
188 | Tom | 1 | 1 | 1,073 | 0.05%
189 | Z | 1 | 1 | 1,046 | 0.05%
190 | football fan ... | 1 | 1 | 988 | 0.05%
----|-------------------|-----|--------|------------|------------------|


***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------|------------|--------|-----|------------------|
1 | Roland Perry | 13,050,020 | 5,356 | 73 | 12.64% xxxxxxxxxx
2 | Recliner | 12,903,872 | 4,092 | 159 | 12.50% xxxxxxxxx
3 | Anna Noyd-Dryver | 8,811,905 | 2,890 | 44 | 8.53% xxxxxx
4 | Graeme Wall | 8,150,184 | 2,457 | 80 | 7.89% xxxxxx
5 | tim... | 4,933,877 | 1,403 | 12 | 4.78% xxx
6 | ***@w ... | 3,852,972 | 1,410 | 2 | 3.73% xx
7 | Charles Ellson | 3,569,036 | 1,181 | 4 | 3.46% xx
8 | Terry Scott | 3,225,811 | 623 | 1 | 3.12% xx
9 | martin.coffee ... | 3,019,025 | 1,008 | 53 | 2.92% xx
10 | Marland | 2,532,687 | 941 | 31 | 2.45% x
11 | ***@yah ... | 2,201,817 | 751 | 20 | 2.13% x
12 | ***@li ... | 1,862,011 | 624 | 43 | 1.80% x
13 | Jeremy Double | 1,655,880 | 575 | 8 | 1.60% x
14 | MB | 1,618,244 | 824 | 31 | 1.57% x
15 | Joyce Whitchurch | 1,322,019 | 581 | 32 | 1.28% x
16 | Basil Jet | 1,320,098 | 612 | 65 | 1.28% x
17 | Mark Goodge | 1,181,892 | 494 | 6 | 1.14%
18 | NY | 1,093,439 | 350 | 21 | 1.06%
